© OpenMapTiles © OpenStreetMap
New York
De Witt
Population 11,060
© OpenMapTiles © OpenStreetMap
New York
Auburn
Population 26,285
De Witt, NY vs Auburn, NY
Side-by-side comparison from the latest government data.
| Metric | De Witt, NY | Auburn, NY |
|---|---|---|
| Population | 11,060 | 26,285 |
| Median Household Income | $123,864 | $51,052 |
| Median Rent | $1,172/mo | $897/mo |
| Median Home Value | $297,600 | $152,800 |
| Cost of Living (US = 100) | 96 | — |
| Renters Paying 30%+ of Income | 49.8% | 52.2% |
| Poverty Rate | 8.5% | 19.5% |
| Unemployment Rate | 3.6% (county) | 4.2% |
| Violent Crime Rate /100k | 317 | 291 |
| Property Crime Rate /100k | 5,129 | 1,255 |
| Median AQI | 36 | — |
| Good AQI Days /yr | 298 | — |
| Summer Highs | 80°F | 79°F |
| Winter Lows | 19°F | 18°F |
| Snowfall | 128 in/yr | 109 in/yr |
| Avg Commute | 16.9 min | 19.7 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | 2.0 / 5 |
| Students per Teacher | 12 | 11 |
| College Degree Rate | 63.1% | 21% |
| Foreign-Born % | 9.4% | 2.6% |
| Population Growth (2020–2025) | — | -3.5% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.