© OpenMapTiles © OpenStreetMap
Michigan
Dearborn
Population 107,423
© OpenMapTiles © OpenStreetMap
Michigan
Allen Park
Population 27,925
Dearborn, MI vs Allen Park, MI
Side-by-side comparison from the latest government data.
| Metric | Dearborn, MI | Allen Park, MI |
|---|---|---|
| Population | 107,423 | 27,925 |
| Median Household Income | $65,324 | $81,655 |
| Median Rent | $1,327/mo | $1,246/mo |
| Median Home Value | $218,800 | $183,700 |
| Cost of Living (US = 100) | 100 | 100 |
| Renters Paying 30%+ of Income | 56% | 27.3% |
| Poverty Rate | 24.3% | 6.9% |
| Unemployment Rate | 4.7% | 3.4% |
| Violent Crime Rate /100k | 249 | 183 |
| Property Crime Rate /100k | 1,730 | 1,552 |
| Median AQI | 54 | 54 |
| Good AQI Days /yr | 132 | 132 |
| Summer Highs | 82°F | 82°F |
| Winter Lows | 20°F | 20°F |
| Snowfall | 31 in/yr | 54 in/yr |
| Avg Commute | 21.7 min | 23.8 min |
| Hospitals | 2 | — |
| Avg Hospital Rating | 2.0 / 5 | — |
| Students per Teacher | 16.2 | 19.6 |
| College Degree Rate | 34.6% | 31% |
| Foreign-Born % | 30.3% | 6.1% |
| Population Growth (2020–2025) | -4.0% | -4.2% |
Allen Park, MI
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.