© OpenMapTiles © OpenStreetMap
Michigan
Dearborn
Population 107,423
© OpenMapTiles © OpenStreetMap
Michigan
Garden City
Population 26,739
Dearborn, MI vs Garden City, MI
Side-by-side comparison from the latest government data.
| Metric | Dearborn, MI | Garden City, MI |
|---|---|---|
| Population | 107,423 | 26,739 |
| Median Household Income | $65,324 | $67,294 |
| Median Rent | $1,327/mo | $1,150/mo |
| Median Home Value | $218,800 | $168,800 |
| Cost of Living (US = 100) | 100 | 100 |
| Renters Paying 30%+ of Income | 56% | 37.8% |
| Poverty Rate | 24.3% | 10.7% |
| Unemployment Rate | 4.7% | 5.5% |
| Violent Crime Rate /100k | 249 | 340 |
| Property Crime Rate /100k | 1,730 | 737 |
| Median AQI | 54 | 54 |
| Good AQI Days /yr | 132 | 132 |
| Summer Highs | 82°F | 82°F |
| Winter Lows | 20°F | 20°F |
| Snowfall | 31 in/yr | 31 in/yr |
| Avg Commute | 21.7 min | 26.9 min |
| Hospitals | 2 | 1 |
| Avg Hospital Rating | 2.0 / 5 | 2.0 / 5 |
| Students per Teacher | 16.2 | 15.6 |
| College Degree Rate | 34.6% | 15.1% |
| Foreign-Born % | 30.3% | 3.9% |
| Population Growth (2020–2025) | -4.0% | -4.1% |
Garden City, MI
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.