© OpenMapTiles © OpenStreetMap
Michigan
Dearborn
Population 107,423
© OpenMapTiles © OpenStreetMap
Michigan
Inkster
Population 25,428
Dearborn, MI vs Inkster, MI
Side-by-side comparison from the latest government data.
| Metric | Dearborn, MI | Inkster, MI |
|---|---|---|
| Population | 107,423 | 25,428 |
| Median Household Income | $65,324 | $39,252 |
| Median Rent | $1,327/mo | $1,170/mo |
| Median Home Value | $218,800 | $80,400 |
| Cost of Living (US = 100) | 100 | 100 |
| Renters Paying 30%+ of Income | 56% | 51% |
| Poverty Rate | 24.3% | 35.2% |
| Unemployment Rate | 4.7% | 9% |
| Violent Crime Rate /100k | 249 | 1,032 |
| Property Crime Rate /100k | 1,730 | 1,751 |
| Median AQI | 54 | 54 |
| Good AQI Days /yr | 132 | 132 |
| Summer Highs | 82°F | 82°F |
| Winter Lows | 20°F | 20°F |
| Snowfall | 31 in/yr | 31 in/yr |
| Avg Commute | 21.7 min | 26.9 min |
| Hospitals | 2 | — |
| Avg Hospital Rating | 2.0 / 5 | — |
| Students per Teacher | 16.2 | 12.6 |
| College Degree Rate | 34.6% | 13.1% |
| Foreign-Born % | 30.3% | 5.2% |
| Population Growth (2020–2025) | -4.0% | -4.3% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.