© OpenMapTiles © OpenStreetMap
Texas
Deer Park
Population 33,967
© OpenMapTiles © OpenStreetMap
Texas
South Houston
Population 16,033
Deer Park, TX vs South Houston, TX
Side-by-side comparison from the latest government data.
| Metric | Deer Park, TX | South Houston, TX |
|---|---|---|
| Population | 33,967 | 16,033 |
| Median Household Income | $100,382 | $53,497 |
| Median Rent | $1,318/mo | $1,212/mo |
| Median Home Value | $264,600 | $189,300 |
| Cost of Living (US = 100) | 99 | 99 |
| Renters Paying 30%+ of Income | 60.8% | 58.9% |
| Poverty Rate | 9.1% | 26.1% |
| Unemployment Rate | 4.8% | 4.5% (county) |
| Violent Crime Rate /100k | 99 | 520 |
| Property Crime Rate /100k | 1,028 | 2,026 |
| Median AQI | 62 | 62 |
| Good AQI Days /yr | 40 | 40 |
| Summer Highs | 92°F | 92°F |
| Winter Lows | 48°F | 48°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 24.2 min | 30.5 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 15.7 | 14 |
| College Degree Rate | 26.5% | 10.3% |
| Foreign-Born % | 7.5% | 33.2% |
| Population Growth (2020–2025) | -0.7% | +1.4% |
Deer Park, TX
South Houston, TX
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.