© OpenMapTiles © OpenStreetMap
Illinois
DeKalb
Population 40,443
© OpenMapTiles © OpenStreetMap
Illinois
Dixon
Population 14,910
DeKalb, IL vs Dixon, IL
Side-by-side comparison from the latest government data.
| Metric | DeKalb, IL | Dixon, IL |
|---|---|---|
| Population | 40,443 | 14,910 |
| Median Household Income | $46,481 | $59,406 |
| Median Rent | $1,029/mo | $912/mo |
| Median Home Value | $204,700 | $120,800 |
| Cost of Living (US = 100) | 104 | — |
| Renters Paying 30%+ of Income | 62% | 46.3% |
| Poverty Rate | 24.9% | 17.8% |
| Unemployment Rate | 4.9% | 4.6% (county) |
| Violent Crime Rate /100k | 269 | 119 |
| Property Crime Rate /100k | 2,226 | 285 |
| Median AQI | — | — |
| Good AQI Days /yr | — | — |
| Summer Highs | 81°F | 81°F |
| Winter Lows | 16°F | 17°F |
| Snowfall | 33 in/yr | 31 in/yr |
| Avg Commute | 23.8 min | 20.7 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 5.0 / 5 | 2.0 / 5 |
| Students per Teacher | 14.6 | 17.2 |
| College Degree Rate | 33.7% | 16.9% |
| Foreign-Born % | 9.1% | 3.4% |
| Population Growth (2020–2025) | +0.3% | -5.2% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.