© OpenMapTiles © OpenStreetMap
Texas
Del Rio
Population 34,668
© OpenMapTiles © OpenStreetMap
Texas
Fredericksburg
Population 11,419
Del Rio, TX vs Fredericksburg, TX
Side-by-side comparison from the latest government data.
| Metric | Del Rio, TX | Fredericksburg, TX |
|---|---|---|
| Population | 34,668 | 11,419 |
| Median Household Income | $66,158 | $64,534 |
| Median Rent | $895/mo | $1,386/mo |
| Median Home Value | $160,400 | $460,300 |
| Cost of Living (US = 100) | — | — |
| Renters Paying 30%+ of Income | 44.6% | 52% |
| Poverty Rate | 19% | 9.2% |
| Unemployment Rate | 5.2% | 3.1% (county) |
| Violent Crime Rate /100k | 147 | 84 |
| Property Crime Rate /100k | 987 | 619 |
| Median AQI | — | — |
| Good AQI Days /yr | — | — |
| Summer Highs | 100°F | 93°F |
| Winter Lows | 45°F | 36°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 18.6 min | 14.1 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 3.0 / 5 | 4.0 / 5 |
| Students per Teacher | 18.2 | 14.2 |
| College Degree Rate | 22.2% | 43.3% |
| Foreign-Born % | 21% | 4.7% |
| Population Growth (2020–2025) | -0.6% | +8.0% |
Fredericksburg, TX
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.