© OpenMapTiles © OpenStreetMap
California
Delano
Population 51,679
© OpenMapTiles © OpenStreetMap
California
Rosedale
Population 18,877
Delano, CA vs Rosedale, CA
Side-by-side comparison from the latest government data.
| Metric | Delano, CA | Rosedale, CA |
|---|---|---|
| Population | 51,679 | 18,877 |
| Median Household Income | $67,010 | $135,966 |
| Median Rent | $1,199/mo | — |
| Median Home Value | $301,900 | $608,900 |
| Cost of Living (US = 100) | 101 | 101 |
| Renters Paying 30%+ of Income | 48.6% | 46.8% |
| Poverty Rate | 16% | 6.4% |
| Unemployment Rate | 20.2% | 9% (county) |
| Violent Crime Rate /100k | 331 | 1,060* |
| Property Crime Rate /100k | 696 | 2,069* |
| Median AQI | 70 | 70 |
| Good AQI Days /yr | 64 | 64 |
| Summer Highs | 95°F | 95°F |
| Winter Lows | 38°F | 39°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 22.2 min | 28 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | 2.0 / 5 | — |
| Students per Teacher | 21.5 | 21.8 |
| College Degree Rate | 7.3% | 41.2% |
| Foreign-Born % | 35.2% | 7.7% |
| Population Growth (2020–2025) | +1.8% | +14.9% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Rosedale (the city has no police department of its own), so it isn’t scored.