© OpenMapTiles © OpenStreetMap
Ohio
Delaware
Population 44,589
© OpenMapTiles © OpenStreetMap
Ohio
Worthington
Population 14,938
Delaware, OH vs Worthington, OH
Side-by-side comparison from the latest government data.
| Metric | Delaware, OH | Worthington, OH |
|---|---|---|
| Population | 44,589 | 14,938 |
| Median Household Income | $99,786 | $127,382 |
| Median Rent | $1,286/mo | $1,232/mo |
| Median Home Value | $318,400 | $440,500 |
| Cost of Living (US = 100) | 96 | 96 |
| Renters Paying 30%+ of Income | 42.7% | 45.8% |
| Poverty Rate | 7.8% | 3.2% |
| Unemployment Rate | 4.1% | 4.4% (county) |
| Violent Crime Rate /100k | 197 | 130 |
| Property Crime Rate /100k | 954 | 1,177 |
| Median AQI | 40 | 53 |
| Good AQI Days /yr | — | 147 |
| Summer Highs | 83°F | 83°F |
| Winter Lows | 23°F | 24°F |
| Snowfall | 24 in/yr | 19 in/yr |
| Avg Commute | 25.6 min | 20.3 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | 4.0 / 5 | — |
| Students per Teacher | 19.3 | 23.6 |
| College Degree Rate | 47.8% | 72.6% |
| Foreign-Born % | 6% | 4% |
| Population Growth (2020–2025) | +12.9% | -1.6% |
Delaware, OH
Worthington, OH
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.