© OpenMapTiles © OpenStreetMap
Texas
Denton
Population 152,866
© OpenMapTiles © OpenStreetMap
Texas
Gainesville
Population 17,883
Denton, TX vs Gainesville, TX
Side-by-side comparison from the latest government data.
| Metric | Denton, TX | Gainesville, TX |
|---|---|---|
| Population | 152,866 | 17,883 |
| Median Household Income | $76,019 | $58,809 |
| Median Rent | $1,420/mo | $1,038/mo |
| Median Home Value | $348,200 | $177,000 |
| Cost of Living (US = 100) | 103 | — |
| Renters Paying 30%+ of Income | 58% | 41.6% |
| Poverty Rate | 15.8% | 19.1% |
| Unemployment Rate | 4% | 3.7% (county) |
| Violent Crime Rate /100k | 205 | 211 |
| Property Crime Rate /100k | 1,735 | 1,177 |
| Median AQI | 47 | — |
| Good AQI Days /yr | 211 | — |
| Summer Highs | 94°F | 92°F |
| Winter Lows | 36°F | 34°F |
| Snowfall | 0 in/yr | 3 in/yr |
| Avg Commute | 23.7 min | 22.2 min |
| Hospitals | 7 | 1 |
| Avg Hospital Rating | 4.7 / 5 | 4.0 / 5 |
| Students per Teacher | 12.8 | 15.6 |
| College Degree Rate | 41.7% | 19.4% |
| Foreign-Born % | 13.5% | 10.4% |
| Population Growth (2020–2025) | +21.1% | +6.7% |
Gainesville, TX
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.