© OpenMapTiles © OpenStreetMap
Colorado
Denver
Population 718,877
© OpenMapTiles © OpenStreetMap
Colorado
Commerce City
Population 66,445
Denver, CO vs Commerce City, CO
Side-by-side comparison from the latest government data.
| Metric | Denver, CO | Commerce City, CO |
|---|---|---|
| Population | 718,877 | 66,445 |
| Median Household Income | $94,718 | $111,972 |
| Median Rent | $1,831/mo | $1,880/mo |
| Median Home Value | $616,000 | $499,700 |
| Cost of Living (US = 100) | 106 | 106 |
| Renters Paying 30%+ of Income | 46.1% | 56.8% |
| Poverty Rate | 11.2% | 8.7% |
| Unemployment Rate | 4.1% | 4.3% |
| Violent Crime Rate /100k | 882 | 742 |
| Property Crime Rate /100k | 4,142 | 2,492 |
| Median AQI | 50 | 49 |
| Good AQI Days /yr | 184 | 201 |
| Summer Highs | 87°F | 87°F |
| Winter Lows | 18°F | 17°F |
| Snowfall | 49 in/yr | 35 in/yr |
| Avg Commute | 24.9 min | 29.7 min |
| Hospitals | 7 | — |
| Avg Hospital Rating | 3.6 / 5 | — |
| Students per Teacher | 15.1 | 19.4 |
| College Degree Rate | 56.5% | 25.8% |
| Foreign-Born % | 14.5% | 15.2% |
| Population Growth (2020–2025) | +3.5% | +15.9% |
Commerce City, CO
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.