© OpenMapTiles © OpenStreetMap
New Hampshire
Derry
Population 21,339
© OpenMapTiles © OpenStreetMap
New Hampshire
Dover
Population 33,364
Derry, NH vs Dover, NH
Side-by-side comparison from the latest government data.
| Metric | Derry, NH | Dover, NH |
|---|---|---|
| Population | 21,339 | 33,364 |
| Median Household Income | $91,673 | $94,829 |
| Median Rent | $1,549/mo | $1,607/mo |
| Median Home Value | $391,200 | $436,700 |
| Cost of Living (US = 100) | 108 | 108 |
| Renters Paying 30%+ of Income | 49.8% | 48% |
| Poverty Rate | 4.4% | 8.3% |
| Unemployment Rate | 3.4% (county) | 2.4% |
| Violent Crime Rate /100k | 144 | 64 |
| Property Crime Rate /100k | 629 | 574 |
| Median AQI | 38 | — |
| Good AQI Days /yr | 309 | — |
| Summer Highs | 82°F | 78°F |
| Winter Lows | 20°F | 18°F |
| Snowfall | 76 in/yr | 39 in/yr |
| Avg Commute | 29.3 min | 22.7 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 4.0 / 5 | 4.0 / 5 |
| Students per Teacher | 13.1 | 13.4 |
| College Degree Rate | 36.7% | 52% |
| Foreign-Born % | 5.5% | 6% |
| Population Growth (2020–2025) | -0.7% | +5.7% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.