© OpenMapTiles © OpenStreetMap
California
Diamond Bar
Population 53,355
© OpenMapTiles © OpenStreetMap
California
Pomona
Population 147,943
Diamond Bar, CA vs Pomona, CA
Side-by-side comparison from the latest government data.
| Metric | Diamond Bar, CA | Pomona, CA |
|---|---|---|
| Population | 53,355 | 147,943 |
| Median Household Income | $108,281 | $79,479 |
| Median Rent | $2,521/mo | $1,810/mo |
| Median Home Value | $902,200 | $593,800 |
| Cost of Living (US = 100) | 114 | 114 |
| Renters Paying 30%+ of Income | 59.9% | 56% |
| Poverty Rate | 10% | 14.3% |
| Unemployment Rate | 5% | 5.8% |
| Violent Crime Rate /100k | 124 | 645 |
| Property Crime Rate /100k | 1,635 | 2,272 |
| Median AQI | 74 | 74 |
| Good AQI Days /yr | 39 | 39 |
| Summer Highs | 89°F | 89°F |
| Winter Lows | 43°F | 43°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 33.3 min | 31.8 min |
| Hospitals | — | 2 |
| Avg Hospital Rating | — | 3.0 / 5 |
| Students per Teacher | 25.2 | 21.7 |
| College Degree Rate | 52.8% | 20.3% |
| Foreign-Born % | 47.3% | 33.2% |
| Population Growth (2020–2025) | -6.0% | -2.4% |
Diamond Bar, CA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.