© OpenMapTiles © OpenStreetMap
North Dakota
Dickinson
Population 25,357
© OpenMapTiles © OpenStreetMap
North Dakota
Bismarck
Population 75,556
Dickinson, ND vs Bismarck, ND
Side-by-side comparison from the latest government data.
| Metric | Dickinson, ND | Bismarck, ND |
|---|---|---|
| Population | 25,357 | 75,556 |
| Median Household Income | $82,696 | $78,387 |
| Median Rent | $957/mo | $999/mo |
| Median Home Value | $263,700 | $300,300 |
| Cost of Living (US = 100) | — | 91 |
| Renters Paying 30%+ of Income | 37.4% | 38.2% |
| Poverty Rate | 13.6% | 9.3% |
| Unemployment Rate | 2.6% | 2.4% |
| Violent Crime Rate /100k | 183 | 241 |
| Property Crime Rate /100k | 1,547 | 1,892 |
| Median AQI | — | 39 |
| Good AQI Days /yr | — | 285 |
| Summer Highs | 80°F | 79°F |
| Winter Lows | 5°F | 7°F |
| Snowfall | 35 in/yr | 51 in/yr |
| Avg Commute | 16.4 min | 15.6 min |
| Hospitals | 1 | 2 |
| Avg Hospital Rating | 2.0 / 5 | 4.0 / 5 |
| Students per Teacher | 18 | 15.3 |
| College Degree Rate | 31.9% | 39.2% |
| Foreign-Born % | 4.9% | 4% |
| Population Growth (2020–2025) | +0.8% | +5.9% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.