© OpenMapTiles © OpenStreetMap
North Dakota
Dickinson
Population 25,357
© OpenMapTiles © OpenStreetMap
North Dakota
Mandan
Population 24,522
Dickinson, ND vs Mandan, ND
Side-by-side comparison from the latest government data.
| Metric | Dickinson, ND | Mandan, ND |
|---|---|---|
| Population | 25,357 | 24,522 |
| Median Household Income | $82,696 | $71,780 |
| Median Rent | $957/mo | $1,083/mo |
| Median Home Value | $263,700 | $259,800 |
| Cost of Living (US = 100) | — | 91 |
| Renters Paying 30%+ of Income | 37.4% | 45.2% |
| Poverty Rate | 13.6% | 9.8% |
| Unemployment Rate | 2.6% | 2.7% (county) |
| Violent Crime Rate /100k | 183 | 257 |
| Property Crime Rate /100k | 1,547 | 2,002 |
| Median AQI | — | — |
| Good AQI Days /yr | — | — |
| Summer Highs | 80°F | 80°F |
| Winter Lows | 5°F | 6°F |
| Snowfall | 35 in/yr | 51 in/yr |
| Avg Commute | 16.4 min | 17.6 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | 2.0 / 5 | — |
| Students per Teacher | 18 | 15.5 |
| College Degree Rate | 31.9% | 30.2% |
| Foreign-Born % | 4.9% | 1.3% |
| Population Growth (2020–2025) | +0.8% | +3.6% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.