© OpenMapTiles © OpenStreetMap
Texas
Dickinson
Population 21,753
© OpenMapTiles © OpenStreetMap
Texas
Galveston
Population 53,424
Dickinson, TX vs Galveston, TX
Side-by-side comparison from the latest government data.
| Metric | Dickinson, TX | Galveston, TX |
|---|---|---|
| Population | 21,753 | 53,424 |
| Median Household Income | $91,779 | $55,631 |
| Median Rent | $1,231/mo | $1,298/mo |
| Median Home Value | $278,000 | $326,000 |
| Cost of Living (US = 100) | 99 | 99 |
| Renters Paying 30%+ of Income | 40.8% | 52.9% |
| Poverty Rate | 12% | 21.4% |
| Unemployment Rate | 4.4% (county) | 4.2% |
| Violent Crime Rate /100k | 141 | 506 |
| Property Crime Rate /100k | 861 | 2,269 |
| Median AQI | 45 | 45 |
| Good AQI Days /yr | 218 | 218 |
| Summer Highs | 91°F | 91°F |
| Winter Lows | 48°F | 51°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 28.7 min | 20.2 min |
| Hospitals | — | 2 |
| Avg Hospital Rating | — | 3.0 / 5 |
| Students per Teacher | 16 | 14.2 |
| College Degree Rate | 25.5% | 36% |
| Foreign-Born % | 11.9% | 13.5% |
| Population Growth (2020–2025) | +2.3% | -0.1% |
Dickinson, TX
Galveston, TX
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.