© OpenMapTiles © OpenStreetMap
Texas
Dickinson
Population 21,753
© OpenMapTiles © OpenStreetMap
Texas
Texas City
Population 55,364
Dickinson, TX vs Texas City, TX
Side-by-side comparison from the latest government data.
| Metric | Dickinson, TX | Texas City, TX |
|---|---|---|
| Population | 21,753 | 55,364 |
| Median Household Income | $91,779 | $68,776 |
| Median Rent | $1,231/mo | $1,307/mo |
| Median Home Value | $278,000 | $217,300 |
| Cost of Living (US = 100) | 99 | 99 |
| Renters Paying 30%+ of Income | 40.8% | 50.1% |
| Poverty Rate | 12% | 16.2% |
| Unemployment Rate | 4.4% (county) | 5.2% |
| Violent Crime Rate /100k | 141 | 249 |
| Property Crime Rate /100k | 861 | 1,287 |
| Median AQI | 45 | 45 |
| Good AQI Days /yr | 218 | 218 |
| Summer Highs | 91°F | 91°F |
| Winter Lows | 48°F | 48°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 28.7 min | 25.7 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 16 | 14.1 |
| College Degree Rate | 25.5% | 20% |
| Foreign-Born % | 11.9% | 8% |
| Population Growth (2020–2025) | +2.3% | +15.2% |
Dickinson, TX
Texas City, TX
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.