© OpenMapTiles © OpenStreetMap
Texas
Dickinson
Population 21,753
© OpenMapTiles © OpenStreetMap
Texas
Webster
Population 12,366
Dickinson, TX vs Webster, TX
Side-by-side comparison from the latest government data.
| Metric | Dickinson, TX | Webster, TX |
|---|---|---|
| Population | 21,753 | 12,366 |
| Median Household Income | $91,779 | $61,264 |
| Median Rent | $1,231/mo | $1,393/mo |
| Median Home Value | $278,000 | $281,400 |
| Cost of Living (US = 100) | 99 | 99 |
| Renters Paying 30%+ of Income | 40.8% | 54.4% |
| Poverty Rate | 12% | 13.7% |
| Unemployment Rate | 4.4% (county) | 4.5% (county) |
| Violent Crime Rate /100k | 141 | 485 |
| Property Crime Rate /100k | 861 | 4,183 |
| Median AQI | 45 | 62 |
| Good AQI Days /yr | 218 | 40 |
| Summer Highs | 91°F | 91°F |
| Winter Lows | 48°F | 48°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 28.7 min | 27.8 min |
| Hospitals | — | 2 |
| Avg Hospital Rating | — | 4.0 / 5 |
| Students per Teacher | 16 | 11.9 |
| College Degree Rate | 25.5% | 37.9% |
| Foreign-Born % | 11.9% | 18.2% |
| Population Growth (2020–2025) | +2.3% | +0.1% |
Dickinson, TX
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.