© OpenMapTiles © OpenStreetMap
Tennessee
Dickson
Population 16,424
© OpenMapTiles © OpenStreetMap
Tennessee
Franklin
Population 87,133
Dickson, TN vs Franklin, TN
Side-by-side comparison from the latest government data.
| Metric | Dickson, TN | Franklin, TN |
|---|---|---|
| Population | 16,424 | 87,133 |
| Median Household Income | $69,678 | $119,528 |
| Median Rent | $1,063/mo | $1,923/mo |
| Median Home Value | $292,600 | $705,400 |
| Cost of Living (US = 100) | 96 | 96 |
| Renters Paying 30%+ of Income | 34.6% | 45.8% |
| Poverty Rate | 12.8% | 4.6% |
| Unemployment Rate | 3% (county) | 2.8% |
| Violent Crime Rate /100k | 363 | 171 |
| Property Crime Rate /100k | 1,972 | 693 |
| Median AQI | — | 40 |
| Good AQI Days /yr | — | — |
| Summer Highs | 86°F | 89°F |
| Winter Lows | 30°F | 31°F |
| Snowfall | 3 in/yr | 2 in/yr |
| Avg Commute | 26.8 min | 23.9 min |
| Hospitals | 1 | 2 |
| Avg Hospital Rating | 3.0 / 5 | 5.0 / 5 |
| Students per Teacher | 14.2 | 13.2 |
| College Degree Rate | 17.8% | 64.5% |
| Foreign-Born % | 3.4% | 11.9% |
| Population Growth (2020–2025) | +6.1% | +8.0% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.