© OpenMapTiles © OpenStreetMap
California
Dinuba
Population 25,475
© OpenMapTiles © OpenStreetMap
California
Exeter
Population 10,258
Dinuba, CA vs Exeter, CA
Side-by-side comparison from the latest government data.
| Metric | Dinuba, CA | Exeter, CA |
|---|---|---|
| Population | 25,475 | 10,258 |
| Median Household Income | $59,484 | $75,769 |
| Median Rent | $1,209/mo | $1,286/mo |
| Median Home Value | $275,000 | $307,600 |
| Cost of Living (US = 100) | 100 | 100 |
| Renters Paying 30%+ of Income | 55.9% | 43.5% |
| Poverty Rate | 26.8% | 14.2% |
| Unemployment Rate | 14.4% | 10.8% (county) |
| Violent Crime Rate /100k | 590 | 266 |
| Property Crime Rate /100k | 1,858 | 1,586 |
| Median AQI | 64 | 64 |
| Good AQI Days /yr | 88 | 88 |
| Summer Highs | 92°F | 94°F |
| Winter Lows | 39°F | 38°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 23 min | 20.7 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 23.3 | 21.8 |
| College Degree Rate | 14.1% | 13.9% |
| Foreign-Born % | 26.5% | 11.6% |
| Population Growth (2020–2025) | +5.4% | -1.9% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.