© OpenMapTiles © OpenStreetMap
Texas
Donna
Population 16,833
© OpenMapTiles © OpenStreetMap
Texas
Weslaco
Population 42,229
Donna, TX vs Weslaco, TX
Side-by-side comparison from the latest government data.
| Metric | Donna, TX | Weslaco, TX |
|---|---|---|
| Population | 16,833 | 42,229 |
| Median Household Income | $40,438 | $59,551 |
| Median Rent | $806/mo | $967/mo |
| Median Home Value | $86,100 | $140,000 |
| Cost of Living (US = 100) | 86 | 86 |
| Renters Paying 30%+ of Income | 49% | 43.7% |
| Poverty Rate | 40.7% | 23.2% |
| Unemployment Rate | 6.3% (county) | 7.1% |
| Violent Crime Rate /100k | 1,900 | 331 |
| Property Crime Rate /100k | 4,493 | 2,675 |
| Median AQI | 52 | 52 |
| Good AQI Days /yr | 162 | 162 |
| Summer Highs | 96°F | 96°F |
| Winter Lows | 52°F | 52°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 24.6 min | 23.9 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | 5.0 / 5 |
| Students per Teacher | 15.3 | 17 |
| College Degree Rate | 13.7% | 23.2% |
| Foreign-Born % | 18.5% | 16.3% |
| Population Growth (2020–2025) | -0.7% | +10.0% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.