© OpenMapTiles © OpenStreetMap
Florida
Doral
Population 79,216
© OpenMapTiles © OpenStreetMap
Florida
Sweetwater
Population 20,085
Doral, FL vs Sweetwater, FL
Side-by-side comparison from the latest government data.
| Metric | Doral, FL | Sweetwater, FL |
|---|---|---|
| Population | 79,216 | 20,085 |
| Median Household Income | $94,164 | $54,967 |
| Median Rent | $2,669/mo | $1,771/mo |
| Median Home Value | $562,800 | $294,200 |
| Cost of Living (US = 100) | 114 | 114 |
| Renters Paying 30%+ of Income | 64.7% | 58.1% |
| Poverty Rate | 10.3% | 16.3% |
| Unemployment Rate | 2.4% | 2.7% (county) |
| Violent Crime Rate /100k | 79 | 210 |
| Property Crime Rate /100k | 867 | 1,883 |
| Median AQI | 47 | 47 |
| Good AQI Days /yr | 206 | 206 |
| Summer Highs | 90°F | 91°F |
| Winter Lows | 63°F | 60°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 26.5 min | 29 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 21.6 | 15.2 |
| College Degree Rate | 59.2% | 21.4% |
| Foreign-Born % | 70.3% | 74.8% |
| Population Growth (2020–2025) | +7.6% | +7.6% |
Sweetwater, FL
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.