© OpenMapTiles © OpenStreetMap
Florida
Doral
Population 79,216
© OpenMapTiles © OpenStreetMap
Florida
Westchester
Population 52,032
Doral, FL vs Westchester, FL
Side-by-side comparison from the latest government data.
| Metric | Doral, FL | Westchester, FL |
|---|---|---|
| Population | 79,216 | 52,032 |
| Median Household Income | $94,164 | $72,262 |
| Median Rent | $2,669/mo | $1,819/mo |
| Median Home Value | $562,800 | $508,700 |
| Cost of Living (US = 100) | 114 | 114 |
| Renters Paying 30%+ of Income | 64.7% | 60.5% |
| Poverty Rate | 10.3% | 10% |
| Unemployment Rate | 2.4% | 2.7% (county) |
| Violent Crime Rate /100k | 79 | 336* |
| Property Crime Rate /100k | 867 | 1,810* |
| Median AQI | 47 | 47 |
| Good AQI Days /yr | 206 | 206 |
| Summer Highs | 90°F | 90°F |
| Winter Lows | 63°F | 63°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 26.5 min | 29.6 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 21.6 | 18 |
| College Degree Rate | 59.2% | 30.2% |
| Foreign-Born % | 70.3% | 63.3% |
| Population Growth (2020–2025) | +7.6% | — |
Westchester, FL
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Westchester (the city has no police department of its own), so it isn’t scored.