© OpenMapTiles © OpenStreetMap
Arizona
Douglas
Population 15,981
© OpenMapTiles © OpenStreetMap
Arizona
Green Valley
Population 22,114
Douglas, AZ vs Green Valley, AZ
Side-by-side comparison from the latest government data.
| Metric | Douglas, AZ | Green Valley, AZ |
|---|---|---|
| Population | 15,981 | 22,114 |
| Median Household Income | $42,019 | $62,063 |
| Median Rent | $772/mo | $1,171/mo |
| Median Home Value | $157,700 | $293,500 |
| Cost of Living (US = 100) | 89 | 97 |
| Renters Paying 30%+ of Income | 40.3% | 59.5% |
| Poverty Rate | 27.8% | 7.7% |
| Unemployment Rate | 5.2% (county) | 4.3% (county) |
| Violent Crime Rate /100k | 96 | 214* |
| Property Crime Rate /100k | 1,073 | 1,821* |
| Median AQI | 45 | 54 |
| Good AQI Days /yr | 255 | 123 |
| Summer Highs | 95°F | 99°F |
| Winter Lows | 32°F | 37°F |
| Snowfall | 1 in/yr | 0 in/yr |
| Avg Commute | 23.7 min | 24.9 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 19.9 | 15.7 |
| College Degree Rate | 12.4% | 44% |
| Foreign-Born % | 24.2% | 7.3% |
| Population Growth (2020–2025) | -3.0% | +3.2% |
Green Valley, AZ
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Green Valley (the city has no police department of its own), so it isn’t scored.