© OpenMapTiles © OpenStreetMap
New Hampshire
Dover
Population 33,364
© OpenMapTiles © OpenStreetMap
New Hampshire
Derry
Population 21,339
Dover, NH vs Derry, NH
Side-by-side comparison from the latest government data.
| Metric | Dover, NH | Derry, NH |
|---|---|---|
| Population | 33,364 | 21,339 |
| Median Household Income | $94,829 | $91,673 |
| Median Rent | $1,607/mo | $1,549/mo |
| Median Home Value | $436,700 | $391,200 |
| Cost of Living (US = 100) | 108 | 108 |
| Renters Paying 30%+ of Income | 48% | 49.8% |
| Poverty Rate | 8.3% | 4.4% |
| Unemployment Rate | 2.4% | 3.4% (county) |
| Violent Crime Rate /100k | 64 | 144 |
| Property Crime Rate /100k | 574 | 629 |
| Median AQI | — | 38 |
| Good AQI Days /yr | — | 309 |
| Summer Highs | 78°F | 82°F |
| Winter Lows | 18°F | 20°F |
| Snowfall | 39 in/yr | 76 in/yr |
| Avg Commute | 22.7 min | 29.3 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 4.0 / 5 | 4.0 / 5 |
| Students per Teacher | 13.4 | 13.1 |
| College Degree Rate | 52% | 36.7% |
| Foreign-Born % | 6% | 5.5% |
| Population Growth (2020–2025) | +5.7% | -0.7% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.