© OpenMapTiles © OpenStreetMap
California
Downey
Population 110,939
© OpenMapTiles © OpenStreetMap
California
Bell Gardens
Population 38,229
Downey, CA vs Bell Gardens, CA
Side-by-side comparison from the latest government data.
| Metric | Downey, CA | Bell Gardens, CA |
|---|---|---|
| Population | 110,939 | 38,229 |
| Median Household Income | $90,699 | $62,298 |
| Median Rent | $1,937/mo | $1,694/mo |
| Median Home Value | $796,600 | $563,900 |
| Cost of Living (US = 100) | 114 | 114 |
| Renters Paying 30%+ of Income | 55.7% | 54.4% |
| Poverty Rate | 9% | 20% |
| Unemployment Rate | 5.2% | 5.7% |
| Violent Crime Rate /100k | 300 | 299 |
| Property Crime Rate /100k | 2,200 | 1,102 |
| Median AQI | 74 | 74 |
| Good AQI Days /yr | 39 | 39 |
| Summer Highs | 80°F | 85°F |
| Winter Lows | 47°F | 46°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 31 min | 27.9 min |
| Hospitals | 3 | — |
| Avg Hospital Rating | 3.7 / 5 | — |
| Students per Teacher | 24.3 | 18.9 |
| College Degree Rate | 26.1% | 7.1% |
| Foreign-Born % | 32.2% | 41.5% |
| Population Growth (2020–2025) | -5.1% | -5.4% |
Bell Gardens, CA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.