© OpenMapTiles © OpenStreetMap
Pennsylvania
Drexel Hill
Population 30,451
© OpenMapTiles © OpenStreetMap
Pennsylvania
Yeadon
Population 12,181
Drexel Hill, PA vs Yeadon, PA
Side-by-side comparison from the latest government data.
| Metric | Drexel Hill, PA | Yeadon, PA |
|---|---|---|
| Population | 30,451 | 12,181 |
| Median Household Income | $88,168 | $49,759 |
| Median Rent | $1,357/mo | $1,213/mo |
| Median Home Value | $266,400 | $182,800 |
| Cost of Living (US = 100) | 103 | 103 |
| Renters Paying 30%+ of Income | 45.7% | 53.6% |
| Poverty Rate | 7.8% | 12.6% |
| Unemployment Rate | 4.2% (county) | 4.2% (county) |
| Violent Crime Rate /100k | 231* | 219 |
| Property Crime Rate /100k | 3,212* | 1,883 |
| Median AQI | 44 | 44 |
| Good AQI Days /yr | 238 | 238 |
| Summer Highs | 86°F | 86°F |
| Winter Lows | 28°F | 28°F |
| Snowfall | 23 in/yr | 23 in/yr |
| Avg Commute | 30.9 min | 31.6 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 14.4 | 18.6 |
| College Degree Rate | 46% | 25% |
| Foreign-Born % | 13.6% | 11% |
| Population Growth (2020–2025) | +7.4% | +2.2% |
Drexel Hill, PA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Drexel Hill (the city has no police department of its own), so it isn’t scored.