© OpenMapTiles © OpenStreetMap
Georgia
Dublin
Population 16,136
© OpenMapTiles © OpenStreetMap
Georgia
Vidalia
Population 10,752
Dublin, GA vs Vidalia, GA
Side-by-side comparison from the latest government data.
| Metric | Dublin, GA | Vidalia, GA |
|---|---|---|
| Population | 16,136 | 10,752 |
| Median Household Income | $42,988 | $49,370 |
| Median Rent | $847/mo | $794/mo |
| Median Home Value | $181,300 | $158,500 |
| Cost of Living (US = 100) | — | — |
| Renters Paying 30%+ of Income | 51.4% | 44.1% |
| Poverty Rate | 36.3% | 25.7% |
| Unemployment Rate | 3.8% (county) | 4.5% (county) |
| Violent Crime Rate /100k | 806 | 459 |
| Property Crime Rate /100k | 4,912 | 3,536 |
| Median AQI | — | — |
| Good AQI Days /yr | — | — |
| Summer Highs | 92°F | 91°F |
| Winter Lows | 37°F | 41°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 18.4 min | 22.4 min |
| Hospitals | 2 | 1 |
| Avg Hospital Rating | 4.0 / 5 | 5.0 / 5 |
| Students per Teacher | 14.1 | 14.5 |
| College Degree Rate | 20.2% | 23.1% |
| Foreign-Born % | 4% | 4.8% |
| Population Growth (2020–2025) | +2.3% | +1.7% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.