© OpenMapTiles © OpenStreetMap
Ohio
Dublin
Population 49,294
© OpenMapTiles © OpenStreetMap
Ohio
Columbus
Population 914,802
Dublin, OH vs Columbus, OH
Side-by-side comparison from the latest government data.
| Metric | Dublin, OH | Columbus, OH |
|---|---|---|
| Population | 49,294 | 914,802 |
| Median Household Income | $160,296 | $66,082 |
| Median Rent | $1,686/mo | $1,295/mo |
| Median Home Value | $563,500 | $252,900 |
| Cost of Living (US = 100) | 96 | 96 |
| Renters Paying 30%+ of Income | 32.8% | 44.7% |
| Poverty Rate | 3.2% | 18.1% |
| Unemployment Rate | 3.7% | 4.4% |
| Violent Crime Rate /100k | 109 | 380 |
| Property Crime Rate /100k | 705 | 2,536 |
| Median AQI | 53 | 53 |
| Good AQI Days /yr | 147 | 147 |
| Summer Highs | 83°F | 84°F |
| Winter Lows | 24°F | 23°F |
| Snowfall | 24 in/yr | 28 in/yr |
| Avg Commute | 23.2 min | 21.5 min |
| Hospitals | 3 | 11 |
| Avg Hospital Rating | 4.0 / 5 | 3.0 / 5 |
| Students per Teacher | 18 | 16.8 |
| College Degree Rate | 73.4% | 38.2% |
| Foreign-Born % | 20.5% | 15% |
| Population Growth (2020–2025) | -0.4% | +3.6% |
Columbus, OH
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.