© OpenMapTiles © OpenStreetMap
Colorado
Durango
Population 19,411
© OpenMapTiles © OpenStreetMap
Colorado
Rifle
Population 10,570
Durango, CO vs Rifle, CO
Side-by-side comparison from the latest government data.
| Metric | Durango, CO | Rifle, CO |
|---|---|---|
| Population | 19,411 | 10,570 |
| Median Household Income | $78,602 | $80,000 |
| Median Rent | $1,636/mo | $1,308/mo |
| Median Home Value | $668,400 | $413,500 |
| Cost of Living (US = 100) | — | — |
| Renters Paying 30%+ of Income | 52.4% | 37.4% |
| Poverty Rate | 13% | 6% |
| Unemployment Rate | 3.8% (county) | 3.2% (county) |
| Violent Crime Rate /100k | 341 | 252 |
| Property Crime Rate /100k | 3,511 | 1,353 |
| Median AQI | 48 | 47 |
| Good AQI Days /yr | 222 | 252 |
| Summer Highs | 83°F | 86°F |
| Winter Lows | 15°F | 12°F |
| Snowfall | 64 in/yr | 27 in/yr |
| Avg Commute | 14.3 min | 30.1 min |
| Hospitals | 2 | 1 |
| Avg Hospital Rating | 5.0 / 5 | — |
| Students per Teacher | 13.6 | 16.8 |
| College Degree Rate | 60.4% | 19.4% |
| Foreign-Born % | 2% | 18.3% |
| Population Growth (2020–2025) | +3.4% | +3.9% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.