© OpenMapTiles © OpenStreetMap
New Hampshire
Durham
Population 10,681
© OpenMapTiles © OpenStreetMap
New Hampshire
Nashua
Population 91,294
Durham, NH vs Nashua, NH
Side-by-side comparison from the latest government data.
| Metric | Durham, NH | Nashua, NH |
|---|---|---|
| Population | 10,681 | 91,294 |
| Median Household Income | $112,070 | $96,326 |
| Median Rent | $1,302/mo | $1,737/mo |
| Median Home Value | $498,000 | $403,900 |
| Cost of Living (US = 100) | 108 | 106 |
| Renters Paying 30%+ of Income | 48.4% | 44.9% |
| Poverty Rate | 12.4% | 7.8% |
| Unemployment Rate | 2.8% (county) | 3.9% |
| Violent Crime Rate /100k | 92 | 110 |
| Property Crime Rate /100k | 204 | 1,030 |
| Median AQI | — | 38 |
| Good AQI Days /yr | — | 310 |
| Summer Highs | 79°F | 82°F |
| Winter Lows | 17°F | 16°F |
| Snowfall | 39 in/yr | 53 in/yr |
| Avg Commute | 17.2 min | 26 min |
| Hospitals | — | 2 |
| Avg Hospital Rating | — | 3.0 / 5 |
| Students per Teacher | 11.8 | 11.3 |
| College Degree Rate | 75.4% | 41.2% |
| Foreign-Born % | 4.4% | 17.2% |
| Population Growth (2020–2025) | -5.2% | +1.2% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.