© OpenMapTiles © OpenStreetMap
New Hampshire
Durham
Population 10,681
© OpenMapTiles © OpenStreetMap
New Hampshire
Somersworth
Population 12,111
Durham, NH vs Somersworth, NH
Side-by-side comparison from the latest government data.
| Metric | Durham, NH | Somersworth, NH |
|---|---|---|
| Population | 10,681 | 12,111 |
| Median Household Income | $112,070 | $74,504 |
| Median Rent | $1,302/mo | $1,477/mo |
| Median Home Value | $498,000 | $318,400 |
| Cost of Living (US = 100) | 108 | 108 |
| Renters Paying 30%+ of Income | 48.4% | 55% |
| Poverty Rate | 12.4% | 11.2% |
| Unemployment Rate | 2.8% (county) | 2.7% |
| Violent Crime Rate /100k | 92 | 114 |
| Property Crime Rate /100k | 204 | 1,637 |
| Median AQI | — | — |
| Good AQI Days /yr | — | — |
| Summer Highs | 79°F | 80°F |
| Winter Lows | 17°F | 18°F |
| Snowfall | 39 in/yr | 39 in/yr |
| Avg Commute | 17.2 min | 25.8 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 11.8 | 11.9 |
| College Degree Rate | 75.4% | 31.4% |
| Foreign-Born % | 4.4% | 6.6% |
| Population Growth (2020–2025) | -5.2% | +2.6% |
Somersworth, NH
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.