© OpenMapTiles © OpenStreetMap
Indiana
Dyer
Population 16,400
© OpenMapTiles © OpenStreetMap
Indiana
Munster
Population 23,733
Dyer, IN vs Munster, IN
Side-by-side comparison from the latest government data.
| Metric | Dyer, IN | Munster, IN |
|---|---|---|
| Population | 16,400 | 23,733 |
| Median Household Income | $107,159 | $110,187 |
| Median Rent | $1,225/mo | $1,507/mo |
| Median Home Value | $322,200 | $334,300 |
| Cost of Living (US = 100) | 104 | 104 |
| Renters Paying 30%+ of Income | 74.1% | 42.3% |
| Poverty Rate | 6.2% | 6% |
| Unemployment Rate | 5.1% (county) | 5.1% (county) |
| Violent Crime Rate /100k | 25 | 72 |
| Property Crime Rate /100k | 172 | 891 |
| Median AQI | 53 | 53 |
| Good AQI Days /yr | 152 | 152 |
| Summer Highs | 82°F | 82°F |
| Winter Lows | 18°F | 18°F |
| Snowfall | 28 in/yr | 28 in/yr |
| Avg Commute | 29.4 min | 28.1 min |
| Hospitals | 1 | 2 |
| Avg Hospital Rating | 2.0 / 5 | 3.0 / 5 |
| Students per Teacher | 16.9 | 18.1 |
| College Degree Rate | 38.5% | 49.9% |
| Foreign-Born % | 7.8% | 8.6% |
| Population Growth (2020–2025) | -1.4% | -1.6% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.