© OpenMapTiles © OpenStreetMap
Idaho
Eagle
Population 32,855
© OpenMapTiles © OpenStreetMap
Idaho
Kuna
Population 27,158
Eagle, ID vs Kuna, ID
Side-by-side comparison from the latest government data.
| Metric | Eagle, ID | Kuna, ID |
|---|---|---|
| Population | 32,855 | 27,158 |
| Median Household Income | $122,894 | $96,219 |
| Median Rent | $1,765/mo | $1,774/mo |
| Median Home Value | $772,900 | $423,900 |
| Cost of Living (US = 100) | 98 | 98 |
| Renters Paying 30%+ of Income | 55% | 29.6% |
| Poverty Rate | 6.1% | 6.8% |
| Unemployment Rate | 3.5% | 3.5% |
| Violent Crime Rate /100k | 144* | 144* |
| Property Crime Rate /100k | 326* | 326* |
| Median AQI | 42 | 42 |
| Good AQI Days /yr | 270 | 270 |
| Summer Highs | 88°F | 88°F |
| Winter Lows | 24°F | 27°F |
| Snowfall | 18 in/yr | 18 in/yr |
| Avg Commute | 23.7 min | 28.9 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 21.1 | 17.8 |
| College Degree Rate | 57.5% | 28.6% |
| Foreign-Born % | 5.2% | 3.1% |
| Population Growth (2020–2025) | +11.2% | +30.8% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices both cities (the city has no police department of its own), so it isn’t scored.