© OpenMapTiles © OpenStreetMap
New York
Eastchester
Population 20,491
© OpenMapTiles © OpenStreetMap
New York
Yonkers
Population 209,978
Eastchester, NY vs Yonkers, NY
Side-by-side comparison from the latest government data.
| Metric | Eastchester, NY | Yonkers, NY |
|---|---|---|
| Population | 20,491 | 209,978 |
| Median Household Income | $157,202 | $83,549 |
| Median Rent | $2,210/mo | $1,784/mo |
| Median Home Value | $790,100 | $501,600 |
| Cost of Living (US = 100) | 113 | 113 |
| Renters Paying 30%+ of Income | 56.7% | 52.3% |
| Poverty Rate | 4.8% | 13.8% |
| Unemployment Rate | 3.4% (county) | 3.9% |
| Violent Crime Rate /100k | 5 | 263 |
| Property Crime Rate /100k | 517 | 878 |
| Median AQI | 38 | 38 |
| Good AQI Days /yr | 301 | 301 |
| Summer Highs | 83°F | 83°F |
| Winter Lows | 25°F | 25°F |
| Snowfall | 33 in/yr | 33 in/yr |
| Avg Commute | 34.1 min | 35.6 min |
| Hospitals | — | 2 |
| Avg Hospital Rating | — | 2.0 / 5 |
| Students per Teacher | 10.5 | 16.7 |
| College Degree Rate | 67.4% | 35.7% |
| Foreign-Born % | 19% | 33.1% |
| Population Growth (2020–2025) | +2.6% | +0.5% |
Eastchester, NY
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.