© OpenMapTiles © OpenStreetMap
Massachusetts
Easthampton
Population 16,086
© OpenMapTiles © OpenStreetMap
Massachusetts
Amherst
Population 38,182
Easthampton, MA vs Amherst, MA
Side-by-side comparison from the latest government data.
| Metric | Easthampton, MA | Amherst, MA |
|---|---|---|
| Population | 16,086 | 38,182 |
| Median Household Income | $71,673 | $66,968 |
| Median Rent | $1,292/mo | $1,671/mo |
| Median Home Value | $371,500 | $484,900 |
| Cost of Living (US = 100) | 100 | 100 |
| Renters Paying 30%+ of Income | 43.4% | 60.8% |
| Poverty Rate | 8% | 23.7% |
| Unemployment Rate | 4.2% (county) | 4.7% |
| Violent Crime Rate /100k | 112 | 140 |
| Property Crime Rate /100k | 481 | 295 |
| Median AQI | 36 | 36 |
| Good AQI Days /yr | 312 | 312 |
| Summer Highs | 83°F | 81°F |
| Winter Lows | 18°F | 17°F |
| Snowfall | 37 in/yr | 37 in/yr |
| Avg Commute | 22.3 min | 18 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 11.7 | 10.1 |
| College Degree Rate | 38% | 75.6% |
| Foreign-Born % | 6.9% | 16.1% |
| Population Growth (2020–2025) | -2.2% | +4.2% |
Easthampton, MA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.