© OpenMapTiles © OpenStreetMap
Massachusetts
Easthampton
Population 16,086
© OpenMapTiles © OpenStreetMap
Massachusetts
Holyoke
Population 37,813
Easthampton, MA vs Holyoke, MA
Side-by-side comparison from the latest government data.
| Metric | Easthampton, MA | Holyoke, MA |
|---|---|---|
| Population | 16,086 | 37,813 |
| Median Household Income | $71,673 | $53,605 |
| Median Rent | $1,292/mo | $1,021/mo |
| Median Home Value | $371,500 | $274,100 |
| Cost of Living (US = 100) | 100 | 96 |
| Renters Paying 30%+ of Income | 43.4% | 47.7% |
| Poverty Rate | 8% | 27% |
| Unemployment Rate | 4.2% (county) | 6% |
| Violent Crime Rate /100k | 112 | 1,301 |
| Property Crime Rate /100k | 481 | 3,589 |
| Median AQI | 36 | 39 |
| Good AQI Days /yr | 312 | 281 |
| Summer Highs | 83°F | 83°F |
| Winter Lows | 18°F | 18°F |
| Snowfall | 37 in/yr | 37 in/yr |
| Avg Commute | 22.3 min | 19.3 min |
| Hospitals | — | 3 |
| Avg Hospital Rating | — | 4.0 / 5 |
| Students per Teacher | 11.7 | 12.4 |
| College Degree Rate | 38% | 25.9% |
| Foreign-Born % | 6.9% | 6.2% |
| Population Growth (2020–2025) | -2.2% | -0.6% |
Easthampton, MA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.