© OpenMapTiles © OpenStreetMap
Wisconsin
Eau Claire
Population 70,322
© OpenMapTiles © OpenStreetMap
Wisconsin
Hudson
Population 14,959
Eau Claire, WI vs Hudson, WI
Side-by-side comparison from the latest government data.
| Metric | Eau Claire, WI | Hudson, WI |
|---|---|---|
| Population | 70,322 | 14,959 |
| Median Household Income | $67,395 | $93,937 |
| Median Rent | $1,045/mo | $1,359/mo |
| Median Home Value | $247,600 | $392,700 |
| Cost of Living (US = 100) | 93 | 105 |
| Renters Paying 30%+ of Income | 39.9% | 40.2% |
| Poverty Rate | 14.3% | 6.2% |
| Unemployment Rate | 2.9% | 3.7% (county) |
| Violent Crime Rate /100k | 168 | 113 |
| Property Crime Rate /100k | 1,792 | 1,638 |
| Median AQI | 38 | — |
| Good AQI Days /yr | 269 | — |
| Summer Highs | 80°F | 84°F |
| Winter Lows | 11°F | 13°F |
| Snowfall | 54 in/yr | 50 in/yr |
| Avg Commute | 16.7 min | 23.4 min |
| Hospitals | 2 | 1 |
| Avg Hospital Rating | 4.0 / 5 | 5.0 / 5 |
| Students per Teacher | 13.5 | 14.4 |
| College Degree Rate | 36.7% | 43.1% |
| Foreign-Born % | 3.8% | 5.3% |
| Population Growth (2020–2025) | +4.4% | +1.8% |
Eau Claire, WI
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.