© OpenMapTiles © OpenStreetMap
New Jersey
Echelon
Population 13,284
© OpenMapTiles © OpenStreetMap
New Jersey
Haddonfield
Population 12,595
Echelon, NJ vs Haddonfield, NJ
Side-by-side comparison from the latest government data.
| Metric | Echelon, NJ | Haddonfield, NJ |
|---|---|---|
| Population | 13,284 | 12,595 |
| Median Household Income | $82,932 | $200,400 |
| Median Rent | $1,717/mo | $1,897/mo |
| Median Home Value | $328,600 | $755,300 |
| Cost of Living (US = 100) | 103 | 103 |
| Renters Paying 30%+ of Income | 53.3% | 38.2% |
| Poverty Rate | 10.6% | 3.1% |
| Unemployment Rate | 5.7% (county) | 5.7% (county) |
| Violent Crime Rate /100k | 79* | 16 |
| Property Crime Rate /100k | 2,045* | 1,689 |
| Median AQI | 44 | 44 |
| Good AQI Days /yr | 238 | 238 |
| Summer Highs | 84°F | 84°F |
| Winter Lows | 27°F | 27°F |
| Snowfall | 22 in/yr | 22 in/yr |
| Avg Commute | 29.1 min | 30 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 11.7 | 13.6 |
| College Degree Rate | 53.6% | 79% |
| Foreign-Born % | 25.8% | 4.3% |
| Population Growth (2020–2025) | +13.5% | +1.4% |
Haddonfield, NJ
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Echelon (the city has no police department of its own), so it isn’t scored.