© OpenMapTiles © OpenStreetMap
New Jersey
Echelon
Population 13,284
© OpenMapTiles © OpenStreetMap
New Jersey
Sicklerville
Population 44,998
Echelon, NJ vs Sicklerville, NJ
Side-by-side comparison from the latest government data.
| Metric | Echelon, NJ | Sicklerville, NJ |
|---|---|---|
| Population | 13,284 | 44,998 |
| Median Household Income | $82,932 | $105,602 |
| Median Rent | $1,717/mo | $1,566/mo |
| Median Home Value | $328,600 | $278,900 |
| Cost of Living (US = 100) | 103 | 103 |
| Renters Paying 30%+ of Income | 53.3% | 63.3% |
| Poverty Rate | 10.6% | 8.5% |
| Unemployment Rate | 5.7% (county) | 5.7% (county) |
| Violent Crime Rate /100k | 79* | 121* |
| Property Crime Rate /100k | 2,045* | 1,332* |
| Median AQI | 44 | 44 |
| Good AQI Days /yr | 238 | 238 |
| Summer Highs | 84°F | 85°F |
| Winter Lows | 27°F | 26°F |
| Snowfall | 22 in/yr | 22 in/yr |
| Avg Commute | 29.1 min | 32.8 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 11.7 | 11.7 |
| College Degree Rate | 53.6% | 35.6% |
| Foreign-Born % | 25.8% | 8.7% |
| Population Growth (2020–2025) | +13.5% | — |
Sicklerville, NJ
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices both cities (the city has no police department of its own), so it isn’t scored.