© OpenMapTiles © OpenStreetMap
Florida
Edgewater
Population 23,627
© OpenMapTiles © OpenStreetMap
Florida
Deltona
Population 97,334
Edgewater, FL vs Deltona, FL
Side-by-side comparison from the latest government data.
| Metric | Edgewater, FL | Deltona, FL |
|---|---|---|
| Population | 23,627 | 97,334 |
| Median Household Income | $60,977 | $76,924 |
| Median Rent | $1,309/mo | $1,711/mo |
| Median Home Value | $256,200 | $285,400 |
| Cost of Living (US = 100) | 99 | 99 |
| Renters Paying 30%+ of Income | 61.1% | 49.9% |
| Poverty Rate | 10% | 10.2% |
| Unemployment Rate | 4.5% (county) | 4.5% |
| Violent Crime Rate /100k | 132 | —* |
| Property Crime Rate /100k | 1,556 | —* |
| Median AQI | 41 | 41 |
| Good AQI Days /yr | 297 | 297 |
| Summer Highs | 88°F | 91°F |
| Winter Lows | 53°F | 51°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 25.7 min | 34 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | — |
| Students per Teacher | 14.3 | 16.9 |
| College Degree Rate | 24.1% | 19.9% |
| Foreign-Born % | 5.7% | 11.7% |
| Population Growth (2020–2025) | +7.3% | +7.0% |
Edgewater, FL
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Deltona (the city has no police department of its own), so it isn’t scored.