© OpenMapTiles © OpenStreetMap
New Jersey
Edgewater
Population 14,759
© OpenMapTiles © OpenStreetMap
New Jersey
Fairview
Population 15,099
Edgewater, NJ vs Fairview, NJ
Side-by-side comparison from the latest government data.
| Metric | Edgewater, NJ | Fairview, NJ |
|---|---|---|
| Population | 14,759 | 15,099 |
| Median Household Income | $124,050 | $63,606 |
| Median Rent | $2,579/mo | $1,694/mo |
| Median Home Value | $715,700 | $511,400 |
| Cost of Living (US = 100) | 113 | 113 |
| Renters Paying 30%+ of Income | 52.8% | 53.2% |
| Poverty Rate | 7.7% | 20.8% |
| Unemployment Rate | 4.3% (county) | 4.3% (county) |
| Violent Crime Rate /100k | 52 | 112 |
| Property Crime Rate /100k | 1,258 | 991 |
| Median AQI | 40 | 40 |
| Good AQI Days /yr | 258 | 258 |
| Summer Highs | 83°F | 83°F |
| Winter Lows | 30°F | 30°F |
| Snowfall | 30 in/yr | 30 in/yr |
| Avg Commute | 38.1 min | 31.1 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 9.9 | 13.7 |
| College Degree Rate | 72.7% | 23.3% |
| Foreign-Born % | 49.6% | 50% |
| Population Growth (2020–2025) | +8.1% | +3.2% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.