© OpenMapTiles © OpenStreetMap
Illinois
Edwardsville
Population 26,474
© OpenMapTiles © OpenStreetMap
Illinois
Wood River
Population 10,279
Edwardsville, IL vs Wood River, IL
Side-by-side comparison from the latest government data.
| Metric | Edwardsville, IL | Wood River, IL |
|---|---|---|
| Population | 26,474 | 10,279 |
| Median Household Income | $86,721 | $62,703 |
| Median Rent | $1,306/mo | $936/mo |
| Median Home Value | $299,800 | $108,100 |
| Cost of Living (US = 100) | 95 | 95 |
| Renters Paying 30%+ of Income | 47.4% | 45.2% |
| Poverty Rate | 11.6% | 13.9% |
| Unemployment Rate | 3.6% | 4% (county) |
| Violent Crime Rate /100k | 41 | 167 |
| Property Crime Rate /100k | 581 | 1,725 |
| Median AQI | 49 | 49 |
| Good AQI Days /yr | 191 | 191 |
| Summer Highs | 86°F | 86°F |
| Winter Lows | 25°F | 25°F |
| Snowfall | 11 in/yr | 11 in/yr |
| Avg Commute | 22.8 min | 23.7 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 16.6 | 13.3 |
| College Degree Rate | 52.6% | 15.5% |
| Foreign-Born % | 2.2% | 1.9% |
| Population Growth (2020–2025) | -1.4% | -2.2% |
Edwardsville, IL
Wood River, IL
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.