© OpenMapTiles © OpenStreetMap
New Jersey
Elizabeth
Population 137,302
© OpenMapTiles © OpenStreetMap
New Jersey
Bayonne
Population 71,553
Elizabeth, NJ vs Bayonne, NJ
Side-by-side comparison from the latest government data.
| Metric | Elizabeth, NJ | Bayonne, NJ |
|---|---|---|
| Population | 137,302 | 71,553 |
| Median Household Income | $66,555 | $83,887 |
| Median Rent | $1,523/mo | $1,682/mo |
| Median Home Value | $449,300 | $460,100 |
| Cost of Living (US = 100) | 113 | 113 |
| Renters Paying 30%+ of Income | 51.7% | 44.8% |
| Poverty Rate | 15.7% | 14.4% |
| Unemployment Rate | 6.6% | 6.2% |
| Violent Crime Rate /100k | 345 | 275 |
| Property Crime Rate /100k | 2,410 | 1,209 |
| Median AQI | 44 | 41 |
| Good AQI Days /yr | 222 | 261 |
| Summer Highs | 84°F | 84°F |
| Winter Lows | 28°F | 28°F |
| Snowfall | 32 in/yr | 32 in/yr |
| Avg Commute | 26.7 min | 33.7 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 3.0 / 5 | 1.0 / 5 |
| Students per Teacher | 13.4 | 12.2 |
| College Degree Rate | 14.6% | 39.6% |
| Foreign-Born % | 51.6% | 31% |
| Population Growth (2020–2025) | +3.2% | +4.3% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.