© OpenMapTiles © OpenStreetMap
Wisconsin
Elkhorn
Population 10,221
© OpenMapTiles © OpenStreetMap
Wisconsin
Whitewater
Population 15,807
Elkhorn, WI vs Whitewater, WI
Side-by-side comparison from the latest government data.
| Metric | Elkhorn, WI | Whitewater, WI |
|---|---|---|
| Population | 10,221 | 15,807 |
| Median Household Income | $77,649 | $54,969 |
| Median Rent | $1,034/mo | $1,041/mo |
| Median Home Value | $273,600 | $229,400 |
| Cost of Living (US = 100) | — | — |
| Renters Paying 30%+ of Income | 39.5% | 49.4% |
| Poverty Rate | 7.6% | 26.8% |
| Unemployment Rate | 2.9% (county) | 2.9% (county) |
| Violent Crime Rate /100k | 119 | 392 |
| Property Crime Rate /100k | 446 | 740 |
| Median AQI | 42 | 42 |
| Good AQI Days /yr | — | — |
| Summer Highs | 81°F | 80°F |
| Winter Lows | 16°F | 15°F |
| Snowfall | 40 in/yr | 34 in/yr |
| Avg Commute | 21.1 min | 17 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | 5.0 / 5 | — |
| Students per Teacher | 15.9 | 13.4 |
| College Degree Rate | 30.1% | 35.2% |
| Foreign-Born % | 7% | 9% |
| Population Growth (2020–2025) | -2.1% | -0.6% |
Whitewater, WI
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.