© OpenMapTiles © OpenStreetMap
New Jersey
Elmwood Park
Population 21,412
© OpenMapTiles © OpenStreetMap
New Jersey
Lodi
Population 26,082
Elmwood Park, NJ vs Lodi, NJ
Side-by-side comparison from the latest government data.
| Metric | Elmwood Park, NJ | Lodi, NJ |
|---|---|---|
| Population | 21,412 | 26,082 |
| Median Household Income | $101,740 | $89,305 |
| Median Rent | $2,074/mo | $1,714/mo |
| Median Home Value | $483,700 | $475,000 |
| Cost of Living (US = 100) | 113 | 113 |
| Renters Paying 30%+ of Income | 48.5% | 48.6% |
| Poverty Rate | 11.6% | 15.4% |
| Unemployment Rate | 4.3% (county) | 5.5% |
| Violent Crime Rate /100k | 216 | 190 |
| Property Crime Rate /100k | 1,877 | 1,186 |
| Median AQI | 40 | 40 |
| Good AQI Days /yr | 258 | 258 |
| Summer Highs | 85°F | 85°F |
| Winter Lows | 28°F | 28°F |
| Snowfall | 28 in/yr | 30 in/yr |
| Avg Commute | 27.1 min | 25.7 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 13 | 12.4 |
| College Degree Rate | 35.1% | 29.6% |
| Foreign-Born % | 34.4% | 39.5% |
| Population Growth (2020–2025) | +0.6% | -0.1% |
Elmwood Park, NJ
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.