© OpenMapTiles © OpenStreetMap
New Jersey
Englewood
Population 29,638
© OpenMapTiles © OpenStreetMap
New Jersey
Ridgefield Park
Population 13,235
Englewood, NJ vs Ridgefield Park, NJ
Side-by-side comparison from the latest government data.
| Metric | Englewood, NJ | Ridgefield Park, NJ |
|---|---|---|
| Population | 29,638 | 13,235 |
| Median Household Income | $102,571 | $100,718 |
| Median Rent | $1,977/mo | $1,731/mo |
| Median Home Value | $544,100 | $496,700 |
| Cost of Living (US = 100) | 113 | 113 |
| Renters Paying 30%+ of Income | 56.6% | 45.6% |
| Poverty Rate | 9.2% | 11.9% |
| Unemployment Rate | 4.9% | 4.3% (county) |
| Violent Crime Rate /100k | 230 | 37 |
| Property Crime Rate /100k | 992 | 566 |
| Median AQI | 40 | 40 |
| Good AQI Days /yr | 258 | 258 |
| Summer Highs | 85°F | 85°F |
| Winter Lows | 28°F | 28°F |
| Snowfall | 30 in/yr | 30 in/yr |
| Avg Commute | 30.9 min | 27.3 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | 4.0 / 5 | — |
| Students per Teacher | 11.3 | 10.7 |
| College Degree Rate | 46.5% | 34.5% |
| Foreign-Born % | 36.4% | 40.3% |
| Population Growth (2020–2025) | +2.5% | +0.7% |
Ridgefield Park, NJ
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.