© OpenMapTiles © OpenStreetMap
Wyoming
Evanston
Population 11,800
© OpenMapTiles © OpenStreetMap
Wyoming
Green River
Population 11,581
Evanston, WY vs Green River, WY
Side-by-side comparison from the latest government data.
| Metric | Evanston, WY | Green River, WY |
|---|---|---|
| Population | 11,800 | 11,581 |
| Median Household Income | $76,516 | $84,747 |
| Median Rent | $805/mo | $921/mo |
| Median Home Value | $280,900 | $263,400 |
| Cost of Living (US = 100) | — | — |
| Renters Paying 30%+ of Income | 26.8% | 35.4% |
| Poverty Rate | 8.6% | 9.3% |
| Unemployment Rate | 3.6% (county) | 3.8% (county) |
| Violent Crime Rate /100k | 163 | 123 |
| Property Crime Rate /100k | 1,320 | 694 |
| Median AQI | 9 | 44 |
| Good AQI Days /yr | — | 266 |
| Summer Highs | 78°F | 83°F |
| Winter Lows | 12°F | 10°F |
| Snowfall | 50 in/yr | 39 in/yr |
| Avg Commute | 17.2 min | 24.3 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 11.8 | 12.8 |
| College Degree Rate | 21.4% | 23% |
| Foreign-Born % | 3.3% | 3% |
| Population Growth (2020–2025) | -0.6% | -3.3% |
Green River, WY
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.