© OpenMapTiles © OpenStreetMap
Massachusetts
Everett
Population 50,045
© OpenMapTiles © OpenStreetMap
Massachusetts
Winthrop
Population 18,759
Everett, MA vs Winthrop, MA
Side-by-side comparison from the latest government data.
| Metric | Everett, MA | Winthrop, MA |
|---|---|---|
| Population | 50,045 | 18,759 |
| Median Household Income | $85,218 | $116,167 |
| Median Rent | $2,076/mo | $2,064/mo |
| Median Home Value | $610,000 | $649,600 |
| Cost of Living (US = 100) | 108 | 108 |
| Renters Paying 30%+ of Income | 52.4% | 52% |
| Poverty Rate | 14.7% | 7.2% |
| Unemployment Rate | 4% | 4.2% |
| Violent Crime Rate /100k | 319 | 129 |
| Property Crime Rate /100k | 1,276 | 566 |
| Median AQI | 38 | 37 |
| Good AQI Days /yr | 299 | 279 |
| Summer Highs | 80°F | 80°F |
| Winter Lows | 26°F | 26°F |
| Snowfall | 49 in/yr | 49 in/yr |
| Avg Commute | 35 min | 34.8 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 12.6 | 12.7 |
| College Degree Rate | 24.9% | 45.6% |
| Foreign-Born % | 45.9% | 19.3% |
| Population Growth (2020–2025) | +9.2% | -3.5% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.