© OpenMapTiles © OpenStreetMap
California
Exeter
Population 10,258
© OpenMapTiles © OpenStreetMap
California
Farmersville
Population 10,397
Exeter, CA vs Farmersville, CA
Side-by-side comparison from the latest government data.
| Metric | Exeter, CA | Farmersville, CA |
|---|---|---|
| Population | 10,258 | 10,397 |
| Median Household Income | $75,769 | $60,804 |
| Median Rent | $1,286/mo | $1,114/mo |
| Median Home Value | $307,600 | $248,500 |
| Cost of Living (US = 100) | 100 | 100 |
| Renters Paying 30%+ of Income | 43.5% | 60.9% |
| Poverty Rate | 14.2% | 22.9% |
| Unemployment Rate | 10.8% (county) | 10.8% (county) |
| Violent Crime Rate /100k | 266 | 295 |
| Property Crime Rate /100k | 1,586 | 855 |
| Median AQI | 64 | 64 |
| Good AQI Days /yr | 88 | 88 |
| Summer Highs | 94°F | 92°F |
| Winter Lows | 38°F | 39°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 20.7 min | 20.6 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 21.8 | 21.5 |
| College Degree Rate | 13.9% | 6.1% |
| Foreign-Born % | 11.6% | 24.8% |
| Population Growth (2020–2025) | -1.9% | -0.7% |
Farmersville, CA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.